|
|
||||||||||||||||
|
Retractable (RollUp) Banner Stands Retractable banner stands consist of an enclosed metal base which houses the graphic and shock-corded, segmented pole which holds the banner graphic up. The important advantage of a retractable banner stand is that when the banner is not in use, it is safely rolled up inside the metal base. This creates a compact, well-protected package for easy transportation. |
|||||||
|
Nimlok RollUp 1 |
1-2 |
3-10 |
11-25 |
26-50 |
51-99 |
100+ |
|
| RollUp 1 Hardware and Carry Bag only (List $185.00) | $166.50 | $157.25 | $148.00 | $138.75 | $129.50 | $125.00 | |
| RollUp 1 w/Premium Laminated Graphic (List $510.00) | $442.50 | $417.15 | $374.00 | $354.03 | $336.50 | $319.00 | |
| RollUp 1 w/Premium Economy Graphic (List $410.00) | $349.00 | $329.00 | $299.00 | $249.00 | $229.00 | $209.00 | |
| RollUp 1 w/Dye-Sub Fabric Graphic (List $510.00) | $442.50 | $417.15 | $374.00 | $354.03 | $336.50 | $319.00 | |
| RollUp 1 w/Economy Fabric Graphic (List $460.00) | $399.00 | $379.00 | $359.00 | --- | --- | --- | |
| |||||||
Nimlok RollUp 2 (double sided) |
1-2 |
3-10 |
11-25 |
26-50 |
51-99 |
100+ |
|
| RollUp 2 Hardware and Carry Bag only (List $295.00) | $229.50 | $221.85 | $204.00 | $193.80 | $183.60 | $179.00 | |
| RollUp 2 w/Two Premium Laminated Graphics (List $905.00) | $781.50 | $741.65 | $656.00 | $624.36 | $597.60 | $579.00 | |
| RollUp 2 w/Two Premium Economy Graphics (List $745.00) | $629.00 | $589.00 | $519.00 | $499.00 | $459.00 | $439.00 | |
| RollUp 2 w/Two Dye-Sub Fabric Graphics (List $905.00) | $781.50 | $741.65 | $656.00 | $624.36 | $597.60 | $579.00 | |
| RollUp 2 w/Two Economy Fabric Graphics (List $825.00) | $699.00 | $669.00 | $649.00 | --- | --- | --- | |
|
|||||||
|
Cassette-Based Retractable Banner Stands Cassette-based retractables offer all the advantages of regular retractable banner stands with the added ability to quickly swap graphic cassettes/cartridges on location. Great for taking on the road and being able to quickly switch presentations. |
|||||||
Nimlok Future |
1-2 |
3-10 |
11-25 |
26-50 |
51-99 |
100+ |
|
| Future Hardware and Carry Bag only (List $365.00) | $328.50 | $317.50 | $295.20 | $279.00 | $265.50 | $259.00 | |
| Future w/Premium Laminated Graphic (List $690.00) | $599.00 | $577.00 | $521.20 | $494.25 | $472.50 | $459.00 | |
| Future w/Premium Economy Graphic (List $590.00) | $519.00 | $499.00 | $449.00 | $399.00 | $379.00 | $359.00 | |
| Future w/Dye-Sub Fabric Graphic (List $690.00) | $599.00 | $577.00 | $521.20 | $494.25 | $472.50 | $459.00 | |
| Future w/Economy Fabric Graphic (List $640.00) | $559.00 | $539.00 | $509.00 | --- | --- | --- | |
| Extra Cassette w/Carry Bag (List $123.50) | $111.50 | $108.24 | $99.76 | $93.89 | $88.03 | $84.00 | |
| Cassette w/Premium Laminated Graphic & Bag (List $448.50) | $403.65 | $343.74 | $312.35 | $297.93 | $283.52 | $269.00 | |
| Cassette w/Premium Economy Graphic & Bag (List $348.50) | $319.00 | $299.00 | $269.00 | $229.00 | $199.00 | $189.00 | |
| Cassette w/Dye-Sub Fabric Graphic & Bag (List $448.50) | $403.65 | $343.74 | $312.35 | $297.93 | $283.52 | $269.00 | |
| Cassette w/Economy Fabric Graphic & Bag (List $398.50) | $359.00 | $319.00 | $299.00 | --- | --- | --- | |
|
|||||||
|
Tension Banner Stands Tension style banner stands consist of a banner graphic, a weighted metal foot and a shock-corded segmented pole which holds the banner graphic up when assembled. Tension style banner stands generally cost less than their retractable counterparts. The important difference is that the banner graphic is hand rolled and packed with the other stand components. |
|||||||
Nimlok Sign Up |
1-2 |
3-10 |
11-25 |
26-50 |
51-99 |
100+ |
|
| SignUp Hardware and Carry Bag only (List $135.00) | $121.50 | $117.45 | $113.40 | $110.70 | $106.65 | $99.00 | |
| SignUp w/Premium Laminated Graphic (List $460.00) | $397.50 | $377.35 | $339.40 | $325.98 | $313.65 | $299.00 | |
| SignUp w/Premium Economy Graphic (List $360.00) | $299.00 | $279.00 | $249.00 | $229.00 | $209.00 | $199.00 | |
| SignUp w/Dye-Sub Fabric Graphic (List $460.00) | $397.50 | $377.35 | $339.40 | $325.98 | $313.65 | $299.00 | |
|
|||||||
|
Replacement Banner Graphics |
|||||||
(for any above banner stand) |
1-2 |
3-10 |
11-25 |
26-50 |
51-99 |
100+ |
|
| Premium Laminated Graphic (List $325.00) | $276.00 | $259.90 | $226.00 | $215.28 | $207.00 | $199.00 | |
| Premium Economy Graphic (List $225.00) | $189.00 | $169.00 | $139.00 | $119.00 | $99.00 | $89.00 | |
| Dye-Sub Fabric Graphic (List $325.00) | $276.00 | $259.90 | $226.00 | $215.28 | $207.00 | $199.00 | |
| Economy Fabric Graphic (List $275.00) | $239.00 | $229.00 | $219.00 | --- | --- | --- | |
|
|